Case Results
1,104
Case Dismissed
152
Reduced Offenses
172
MTR Not Revoked
1,104 Cases Dismissed
CASE-CAUSE-NBR | OFFENSE DESC | OFFENSE-TYPE |
---|---|---|
660805 | ASSAULT-BODILY INJURY | MA |
660806 | ASSAULT-BODILY INJURY | MA |
665530 | ASSAULT BODILY INJURY-MARRIED | MA |
669714 | VIOLATION BOND/PROTECTIVE ORDE | MA |
NM640267 | RETALIATION | F3 |
665209 | THEFT SERVICE $100 TO < $750 | MB |
NM636699 | POSS CS PG 1 LESS THAN 1 GRAM | F3 |
655686 | DWI W/BAC 0.15 OR HIGHER | MA |
639593 | TERR THREAT OF FAMILY/HOUSEHOL | MA |
CM094991 | POSS CS PG 2 LESS THAN 1 GRAM | FS |
640170 | ASSAULT BODILY INJURY-MARRIED | MA |
672315 | UCW-HANDGUN-MV | MA |
NM632986 | POSS CS PG 2 1 GRAM TO 4 GRAM | F3 |
674391 | DRIVING WHILE INTOXICATED | MB |
644510 | ASSAULT BODILY INJURY-MARRIED | MA |
651580 | ASSAULT BODILY INJURY-MARRIED | MA |
656894 | UNLAW CARRY WPN | MA |
681267 | POSS MARIJUANA 2-4 O | MB |
671220 | ASSAULT BODILY INJURY-MARRIED | MA |
644710 | TERR THREAT OF FAMIL | MA |
669945 | DSCHRG FIREARM MUN POP > 100K | MA |
2021CR1067 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
656070 | VIOLATION BOND/PROTECTIVE ORDE | MA |
673708 | DRIVING WHILE INTOXICATED | MB |
614611 | ASSAULT BODILY INJURY-MARRIED | MA |
675540 | ASSAULT BODILY INJURY- FAM/HOU | MA |
2021CR7349 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
NM643564 | POSS MARIJ 4 OZ TO 5 LBS | FS |
676194 | ASSAULT BODILY INJURY-MARRIED | MA |
658158 | ASSAULT BODILY INJURY-MARRIED | MA |
NM629452 | POSS CS PG 3 28 GRAMS TO 200 | F3 |
669263 | ASSAULT BODILY INJURY-MARRIED | MA |
635002 | ASSAULT BODILY INJUR | MA |
671552 | ASSAULT BODILY INJURY-MARRIED | MA |
2020CR5455 | Burglary of Habitation w/ Force | F2 |
2020CR5454 | Burglary of Habitation w/ Force | F2 |
657947 | DRIVING WHILE INTOXICATED | MB |
NM633938 | AGG ASSLT W/DEADLY WPN | F2 |
666987 | ASSAULT BODILY INJURY- FAM/HOU | MA |
635537 | ASSAULT BODILY INJURY- FAM/HOU | MA |
674332 | ASSAULT BODILY INJURY- FAM/HOU | MA |
649831 | DRIVING WHILE INTOXICATED | MB |
678858 | ASSAULT BODILY INJURY-MARRIED | MA |
NM647732 | POSS CS PG 2 LESS THAN 1 GRAM | FS |
2021CR8551 | INJURY DISABLED BI | F3 |
651716 | ASSAULT BODILY INJURY-MARRIED | MA |
653895 | ASSAULT BODILY INJURY- FAM/HOU | MA |
672223 | UNLAW CARRY WPN | MA |
677278 | ASSAULT BODILY INJURY- FAM/HOU | MA |
656841 | UNLAW CARRY WPN | MA |
666056 | ASSAULT BODILY INJURY- FAM/HOU | MA |
636709 | ASSAULT BODILY INJURY-MARRIED | MA |
NM646626 | RETALIATION | F3 |
640169 | RESIST ARR-SEARCH-TRANSPORTATION | MA |
662455 | ASSAULT BODILY INJURY- FAM/HOU | MA |
2022CR4549 | POSS CS PG 1 4 GRAMS TO 200 G | F2 |
NM636568 | ASSAULT-FAMILY-CHOKING/STRANGU | F3 |
673967 | ASSAULT BODILY INJURY-MARRIED | MA |
649945 | ASSAULT BODILY INJURY- FAM/HOU | MA |
656873 | ASSAULT BODILY INJURY-MARRIED | MA |
CM095117 | ASSAULT-FAMILY-CHOKING/STRANGU | F3 |
CM095118 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
2021CR1935 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
NM605306 | POSS CS PG 1 4 GRAMS TO 200 G | F2 |
NM585391 | POSS CS PG 2 4 GRAM | F2 |
NM606491 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
657917 | THEFT $100 TO < $750 | MB |
2021CR3892 | CRIM MISCH $2,500 TO $30,000 | FS |
NM601216 | INJURY TO CHILD-BI-INTENT/KNOW | F2 |
NM603062 | ARSON | F2 |
658536 | ASSAULT BODILY INJURY- FAM/HOU | MA |
NM603045 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
NM616424 | CONTINUOUS VIOLENCE AGAINST FA | F3 |
NM616425 | VIOL BOND/PROT ORDER- ASSAULT/S | F3 |
654702 | FLEEING - ATT ELUDE POLICE OFF | MB |
660560 | UCW-HANDGUN-MV | MA |
NM595538 | CONTINUOUS VIOLENCE AGAINST FA | F3 |
2021CR5949 | POSS CS PG 1 1 GRAM TO 4 GRAM | F3 |
2021CR1712 | POSS CS PG 1 LESS THAN 1 GRAM | F3 |
652807 | UNLAW CARRY WPN | MA |
NM617574 | VIOL BOND/PROT ORDER-ASSAULT/S2400 | F3 |
NM598561 | POSS MARIJ 4 OZ TO 5 LBS | FS |
622129 | ASSAULT BODILY INJUR | MA |
657005 | UCW-HANDGUN-MV | MA |
659146 | ASSAULT BODILY INJURY- FAM/HOU | MA |
659145 | TERR THREAT OF FAMILY/HOUSEHOL | MA |
NM601918 | POSS W/I DEL CS PG2 4G-400G | F1 |
NM601916 | POSS W/I DEL CS PG2 4G - 400G | F1 |
2021CR1316 | POSS W/I DEL CS PG1 1G - 4G | F2 |
2021CR1315 | POSS W/I DEL CS PG1 4G - 200G | F1 |
2020CR11406 | ROBBERY | F2 |
NM587861 | AGG ASSLT W/DEADLY WPN | F2 |
651729 | ASSAULT-BODILY INJURY | MA |
655017 | ASSAULT BODILY INJURY-MARRIED | MA |
2021CR2595 | BURG HAB-INTENT COMMIT FEL-FOR | F1 |
646799 | POSS CS PG 3 LESS THAN 28 GRAM | MA |
NM602056 | ASSAULT-FAMILY-CHOKING/STRANGU | F3 |
655387 | TERRORISTIC THREAT CAUSE FEAR | MB |
2021CR1297 | EVADING ARREST/DETENTION W/ VE | F3 |
645695 | ASSAULT BODILY INJURY- FAM/HOU | MA |
647796 | INDECENT ASSAULT | MA |
NM562574 | AGG ASSLT W/DEADLY WPN | F2 |
651865 | ASSAULT BODILY INJURY – FAM | MA |
655483 | ASSAULT BODILY INJURY-MARRIED | MA |
NM602170 | RETALIATION | F3 |
NM602173 | POSS CS PG 1 1 GRAM TO 4 GRAM | F3 |
654402 | RACING ON HIGHWAY | MB |
NM598773 | ASSAULT-FAMILY-CHOKING/STRANGU | F3 |
2020CR11462 | AGG ASSLT W/DEADLY W | F2 |
NM587798 | POSS CS PG 2 4 GRAMS TO 400 G | F2 |
648581 | UNLAW CARRY WPN | MA |
2021CR0683 | POSS CS PG 1 1 GRAM TO 4 GRAM | F3 |
645442 | UCW-HANDGUN-MV | MA |
2021CR3697 | POSS W/I DEL CS PG1 1G – 4G | F2 |
2021CR2562 | ATT TAMPER EVID-INTENT IMPAIR | F2 |
655430 | UNLAW CARRY WPN | MA |
652481 | UCW-HANDGUN-MV | MA |
NM607865 | ASSAULT-FAMILY-CHOKING/STRANGU | F3 |
643760 | CRIM MISCH $750 TO < $2,500 | MA |
2020CR8999 | EVADING ARREST/DETENTION W/ VE | F3 |
NM575533 | ASSAULT-FAMILY-CHOKING | F3 |
NM585108 | POSS CS PG 2 4 GRAMS TO 400 G | F2 |
NM586577 | AGG ASSLT W/DEADLY WPN | F2 |
641910 | POSSESS DANGEROUS DR | MA |
651979 | Assault Bodily Injury - Fam | MA |
CM079672 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
CM079673 | ASSAULT-FAMILY-CHOKING/STRANG | F3 |
650709 | POSS MARIHUANA 0-2 OZ | MB |
CM080023 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
CM072789 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
NM599487 | ASSAULT-FAMILY-2ND OFFENSE | F3 |
2021CR0479 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
655718 | ASSAULT BODILY INJURY-MARRIED | MA |
634671 | THEFT $100 TO < $750 | MB |
638679 | ASSAULT-BODILY INJURY | MA |
645593 | ASSAULT BODILY INJURY | MA |
NM569812 | FELON POSS FIREARM | F3 |
NM569811 | POSS PROH FIREARM SHORT-BARREL | F3 |
2020CR4410 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
NM562337 | Retaliation | F3 |
645725 | ASSAULT BODILY INJ/MARRIED | MA |
2020CR2479 | EVADING ARREST/DETENTION W/ VE | F3 |
640634 | TERRORISTIC THREAT | MB |
NM583974 | AGG ASSLT W/DEADLY WPN | F2 |
NM554629 | HINDER APPREHENSION-OBS INVEST | F3 |
2019CR13226 | CRIM MISCH $2,500 TO < $30,000 | FS |
NM569905 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
NM415835 | POSS CS PG 1 1 GRAM TO 4 GRAM | F3 |
NM551595 | POSS CS PG 2 1 GRAM TO 4 GRAM | F3 |
NM565070 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
NM546975 | ASSLT/BI AG SECURITY | F3 |
639561 | CRIM MISCH $100 TO < 750 | MB |
630397 | EVADE ARREST OR DETENTION | MA |
547684 | POSS CS PG 1 4 GRAMS TO 200 G | F2 |
534570 | HINDER APPREHENSION | F3 |
NM535237 | POSS CS PG 1 1 GRAM TO 4 GRAM | F3 |
NM546405 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
572962 | ABI-FV | MA |
NM550296 | CONTINUOUS VIOLENCE AGAINST FAMILY | F3 |
571771 | Evading | MA |
632013 | ASSAULT BODILY INJURY- FAM/HOU | MA |
628132 | RACING ON HIGHWAY | |
617140 | RECKLESS DRIVING | MB |
623970 | ASSAULT BODILY INJURY-MARRIED | MA |
590243 | POSS MHA UNDER 2 OZ DRUG-FREE | |
621439 | THEFT $100 TO < $750 | MB |
619142 | CRIMINAL TRESPS-HABIT/SHELFTER | MB |
NM541454 | POSS CS PG 1 LESS THAN 1 GRAM | FS |
NM503772 | POSS W/I DEL CS PG2 <1G | FS |
2019CR12899 | INJURY TO CHILD-BI-RECKLESS-OM | FS |
620646 | ASSAULT BODILY INJURY | MA |
NM514897 | POSS CS PG 2 1 GRAM TO 4 GRAM | F3 |
NM524757 | POSS CS PG 2 4 GRAMS TO 400 GRAMS | F2 |
2019CR9481 | POSS CS PG 2 LESS THAN 1 GRAM | FS |
609358 | POSS CS PG 3 LESS THAN A GRAM | MA |
609356 | POSSESS DANGEROUS DRUGS | MA |
609357 | POSS CS PG 3 LESS THAN A GRAM | MA |
615289 | ASSAULT BODILY INJURY-MARRIED | MA |
951867 | THEFT $20-$500 - CHECK | MB |
385907 | DEADLY CONDUCT | MA |
210182 | POSS MARIHUANA 0-2 OZ | MB |
559891 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
502780 | POSS MARIHUANA 0-2 OZ | MB |
502781 | UCW-HANDGUN-MV | MA |
453156 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
514734 | ASSAULT BODILY INJURY- FAM/HOU | MA |
420999 | PROSTITUTION | MB |
432934 | PROSTITUTION | MB |
147519 | SPEEDING WORK ZONE WP | MC |
147723 | SPEEDING | MC |
147724 | FAILURE TO APPEAR (TRAFFIC) | MC |
147520 | FAIL MAINTAIN FINANCL RSPNBLTY | MC |
147521 | FAILURE TO APPEAR (TRAFFIC) | MC |
273012 | THEFT $20-$500 - CHECK | MB |
350617 | POSS MARIHUANA 0-2 OZ | MB |
306798 | ASSAULT BODILY INJURY- FAM/HOU | MA |
299478 | POSS MARIHUANA 0-2 OZ | MB |
461098 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
483020 | THEFT $50 - $500 | MB |
413338 | POSS MARIHUANA 0-2 OZ | MB |
504240 | DRIV WHILE LIC INVALID W/O INS | MB |
471161 | UNLAW CARRY WPN | MA |
259194 | DRIVING WHILE INTOX-OPEN CAN | MB |
443563 | EVADE ARREST OR DETENTION | MA |
443564 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
310304 | ASSAULT BODILY INJURY-MARRIED/ | MA |
317494 | FALSE REPORT TO P-O | MB |
255140 | TERRORISTIC THREAT | MB |
530578 | POSS MHA UNDER 2 OZ - DRUG-FRE | MA |
602489 | ASSAULT BODILY INJURY-MARRIED/ | MA |
466075 | HARASSMENT | MB |
478288 | THEFT $50 - $500 | MB |
562175 | ASSAULT-BODILY INJURY | MA |
516210 | POSS MARIHUANA 0-2 OZ | MB |
513692 | CRIM MISCH $750 TO $2,500 | MA |
600675 | ASSAULT BODILY INJURY-MARRIED/ | MA |
600707 | DEADLY CONDUCT-FAMILY-MISDEMEA | MA |
380584 | ASSAULT BODILY INJURY- FAM/HOU | MA |
494685 | POSSESS DANGEROUS DRUGS | MA |
314430 | ASSAULT BODILY INJURY- FAM/HOU | MA |
145931 | SPEEDING | MC |
145932 | FAILURE TO APPEAR (TRAFFIC) | MC |
450874 | THEFT $50 - $500 | MB |
520405 | ASSAULT BODILY INJURY-MARRIED/ | MA |
255806 | DWLI - ENHANCED | MB |
579134 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
293808 | INTERF W/EMERGENCY TELEPHONE C | MA |
364274 | ASSAULT BODILY INJURY-MARRIED/ | MA |
394527 | CRIM MISCH $50 - $500 | MB |
312134 | THEFT $20-$500 - CHECK | MB |
391531 | THEFT $50 - $500 | MB |
460306 | THEFT $50 - $500 | MB |
333157 | ASSAULT BODILY INJURY-MARRIED/ | MA |
402323 | ASSAULT BODILY INJURY-MARRIED/ | MA |
137555 | SPEEDING | MC |
268890 | THEFT $20-$500 - CHECK | MB |
483234 | THEFT $50 - $500 | MB |
525999 | ORG RETAIL THEFT $100 TO $750 | MA |
580724 | POSS MHA UNDER 2 OZ - DRUG-FRE | MA |
580726 | POSSESS DANGEROUS DRUGS | MA |
511832 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
565629 | POSS MARIHUANA 0-2 OZ | MB |
418292 | POSS MARIHUANA 0-2 OZ | MB |
356623 | POSS MARIHUANA 0-2 OZ | MB |
359566 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
592416 | ASSAULT BODILY INJURY-MARRIED/ | MA |
607217 | EVADE ARREST OR DETENTION | MA |
607219 | FAIL TO REPT HYW DAMAGE > $200 | MB |
313098 | POSS PROH KNUCKLES | MA |
261511 | EVADE ARREST | MB |
592756 | THEFT $100 TO $750 | MB |
401112 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
315892 | THEFT $50 - $500 | MB |
376129 | POSS MARIHUANA 0-2 OZ | MB |
523063 | POSS CS PG 3 LESS THAN 28 GRAM | MA |
523488 | OP. SEC. AGENCY W/O LICENSE | MA |
355907 | EVADE ARREST OR DETENTION | MA |
506773 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
334394 | ASSAULT BODILY INJURY- FAM/HOU | MA |
334395 | ASSAULT BODILY INJURY-MARRIED/ | MA |
533933 | TERR THREAT OF FAMILY/HOUSEHOL | MA |
253375 | THEFT $50 - $500 | MB |
277516 | ASSAULT BODILY INJURY-MARRIED/ | MA |
582305 | TERR THREAT OF FAMILY/HOUSEHOL | MA |
947523 | THEFT $20-$500 - CHECK | MB |
313816 | INTERF W/EMERGENCY TELEPHONE C | MA |
313817 | ASSAULT BODILY INJURY-MARRIED/ | MA |
429794 | THEFT $50 - $500 | MB |
482838 | THEFT $50 - $500 | MB |
484713 | DEST-CONCEAL WRITING | MA |
581903 | POSS CS PG 3 LESS THAN 28 GRAM | MA |
581905 | POSS MARIHUANA 0-2 OZ | MB |
509722 | ASSAULT BODILY INJURY-MARRIED/ | MA |
481394 | POSS MARIHUANA 0-2 OZ | MB |
461548 | FAIL ID TO P-O - FALSE/FICT IN | MB |
308857 | DRIV WHILE LIC INVALID W/O INS | MB |
451949 | ASSAULT BODILY INJURY-MARRIED/ | MA |
329819 | FAIL GIVE NOTICE UNATTENDED VE | MB |
537813 | POSS CS PG 2-A 0-2 OZ | MB |
537483 | POSS CS PG 2-A 0-2 OZ | MB |
955755 | THEFT $20-$500 - CHECK | MB |
946709 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
530317 | POSS CS PG 3 LESS THAN 28 GRAM | MA |
474828 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
460599 | FAIL TO STOP GIVE INFO OVER $2 | MB |
376232 | ASSAULT-BODILY INJURY | MA |
473103 | THEFT $50 - $500 | MB |
592203 | FALSE REPORT TO P-O | MB |
313434 | THEFT $20-$500 - CHECK | MB |
145753 | DISPLAY EXP LICENSE PLATES | MC |
145752 | SPEEDING | MC |
304052 | DEST-CONCEAL WRITING | MA |
279842 | ASSAULT BODILY INJURY-MARRIED/ | MA |
308913 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
309691 | POSS MARIHUANA 0-2 OZ | MB |
308911 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
528843 | ASSAULT BODILY INJURY- FAM/HOU | MA |
147463 | SPEEDING | MC |
145776 | FAILED TO DIM HEADLIGHTS | MC |
603371 | FAIL ID TO P-O - FALSE/FICT IN | MB |
383660 | THEFT $20-$500 - CHECK | MB |
409001 | ASSAULT BODILY INJURY-MARRIED/ | MA |
522584 | POSS MARIHUANA 0-2 OZ | MB |
294243 | POSS MARIHUANA 0-2 OZ | MB |
310951 | THEFT $50 - $500 | MB |
474054 | ASSAULT BODILY INJURY-MARRIED/ | MA |
353721 | THEFT $50 - $500 | MB |
507051 | ASSAULT BODILY INJURY- FAM/HOU | MA |
327438 | THEFT $500 TO $1500 | MA |
380325 | INTERFERE W/DUTIES PUB SERVANT | MB |
521991 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
513138 | THEFT SERVICE $100 TO $750 | MB |
521795 | THEFT $100 TO $750 CHECK | MB |
386455 | ASSAULT BODILY INJURY-MARRIED/ | MA |
510872 | DRIVING WHILE INTOXICATED-2D | MA |
573406 | UNLAWFUL RESTRAINT | MA |
573407 | ASSAULT BODILY INJURY-MARRIED/ | MA |
407057 | ASSAULT BODILY INJURY-MARRIED/ | MA |
390281 | POSS MARIHUANA 0-2 OZ | MB |
480739 | THEFT $50 - $500 | MB |
356408 | POSS MARIHUANA 0-2 OZ | MB |
232077 | ASSAULT-BODILY INJURY | MA |
232078 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
467164 | THEFT $50 - $500 | MB |
334062 | THEFT $20-$500 - CHECK | MB |
143998 | DISREGARD STOP SIGN | MC |
363712 | POSS CS PG 3 LESS THAN 28 GRAM | MA |
363713 | DWLI - DWI RELATED OFFENSE | MB |
231035 | DRIVING WHILE LICENSE INVALID | MB |
314809 | THEFT $50 - $500 | MB |
400138 | ASSAULT BODILY INJURY-MARRIED/ | MA |
294848 | INTERF W/EMERGENCY TELEPHONE C | MA |
546302 | POSS MARIHUANA 0-2 OZ | MB |
976724 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
475190 | POSS MARIHUANA 0-2 OZ | MB |
472574 | POSS MHA UNDER 2 OZ - DRUG-FRE | MA |
545216 | ASSAULT BODILY INJURY-MARRIED/ | MA |
486736 | POSS MARIHUANA 0-2 OZ | MB |
610381 | ASSAULT BODILY INJURY- FAM/HOU | MA |
459218 | PROSTITUTION | MB |
430940 | THEFT $50 - $500 | MB |
571350 | DRIVING WHILE INTOXICATED | MB |
149127 | POSS DRUG PARAPHERNALIA | MC |
438074 | POSS MARIHUANA 0-2 OZ | MB |
294105 | THEFT $50 - $500 | MB |
465520 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
514937 | THEFT $100 TO $750 | MB |
306710 | ASSAULT BODILY INJURY-MARRIED/ | MA |
430132 | POSS MARIHUANA 0-2 OZ | MB |
469041 | DRIV WHILE LIC INVALID W/O INS | MB |
516463 | THEFT $100 TO $750 | MB |
148867 | PASS SCHOOL BUS | MC |
289211 | POSS MARIHUANA 0-2 OZ | MB |
476819 | DRIVING WHILE INTOXICATED | MB |
488750 | THEFT SERVICE $20 TO $500 | MB |
486610 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
400646 | UNLAWFUL RESTRAINT | MA |
602996 | ASSAULT BODILY INJURY-MARRIED/ | MA |
337157 | THEFT SERVICE $20 TO $500 | MB |
574679 | POSS MARIHUANA 0-2 OZ | MB |
336849 | INDECENT EXP | MB |
385895 | THEFT SERVICE $20 TO $500 | MB |
311213 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
257980 | ASSAULT BODILY INJURY-MARRIED/ | MA |
296278 | CRIM MISCH $500 TO $1500 | MA |
566766 | POSS CS PG 2-A 0-2 OZ | MB |
318056 | POSS MARIHUANA 0-2 OZ | MB |
503057 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
568316 | POSS MARIHUANA 0-2 OZ | MB |
568314 | PROSTITUTION | MB |
143937 | SPEEDING | MC |
145721 | DISREGARD RED LIGHT | MC |
143938 | DRIVING WHILE LICENSE INVALID | MC |
143939 | FAILURE TO APPEAR (TRAFFIC) | MC |
145722 | FAILURE TO APPEAR (TRAFFIC) | MC |
143849 | SPEEDING | MC |
143850 | DRIVING WHILE LICENSE INVALID | MC |
143851 | FAIL MAINTAIN FINANCL RSPNBLTY | MC |
143852 | FAILURE TO APPEAR (TRAFFIC) | MC |
540594 | ASSAULT BODILY INJURY- FAM/HOU | MA |
427609 | THEFT $500 TO $1500 | MA |
419088 | THEFT $50 - $500 | MB |
607239 | POSS MHA UNDER 2 OZ - DRUG-FRE | MA |
607240 | POSS PROH KNUCKLES | MA |
363466 | THEFT $50 - $500 | MB |
556645 | DEADLY CONDUCT-FAMILY-MISDEMEA | MA |
324369 | ASSAULT-BODILY INJURY | MA |
436121 | THEFT $50 - $500 | MB |
506301 | ASSAULT BODILY INJURY- FAM/HOU | MA |
506300 | SIMPLE ASSAULT - ELDERLY/DISAB | MA |
377803 | ASSAULT BODILY INJURY-MARRIED/ | MA |
526680 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
388327 | THEFT $50 - $500 | MB |
268826 | POSS MARIHUANA 0-2 OZ | MB |
417653 | CRIM MISCH $500 TO $1500 | MA |
389212 | ASSAULT BODILY INJURY-MARRIED/ | MA |
508398 | DSCHRG FIREARM MUN POP > 100K | MA |
471746 | PROSTITUTION- 1 OR 2 PRIORS | MA |
322047 | THEFT $50 - $500 | MB |
547287 | POSS MARIHUANA 0-2 OZ | MB |
358048 | ASSAULT BODILY INJURY-MARRIED/ | MA |
541961 | ASSAULT BODILY INJURY-MARRIED/ | MA |
203957 | THEFT SERVICE $20 TO $500 | MB |
326153 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
531528 | THEFT $100 TO $750 | MB |
526391 | POSS MARIHUANA 0-2 OZ | MB |
488632 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
397446 | POSS MARIHUANA 0-2 OZ | MB |
344210 | TERR THREAT OF FAMILY/HOUSEHOL | MA |
411571 | EVADE ARREST OR DETENTION | MA |
411570 | THEFT $50 - $500 | MB |
260168 | FALSE ID AS P-O/MISREP OF PROP | MB |
500841 | FAIL ID-FUG-INT GIVE FALSE INF | MA |
476647 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
494450 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
526353 | ASSAULT-BODILY INJURY | MA |
526354 | ASSAULT-BODILY INJURY | MA |
533060 | POSS MARIHUANA 0-2 OZ | MB |
562845 | UCW-HANDGUN-MV | MA |
380609 | ASSAULT BODILY INJURY-MARRIED/ | MA |
393213 | POSS MARIHUANA 0-2 OZ | MB |
981462 | DRIVING WHILE LICENSE INVALID | MB |
473625 | THEFT $50 - $500 | MB |
308086 | POSS CS PG 3 LESS THAN 28 GRAM | MA |
144615 | DISPLAY ACCEL OF SPEED | MC |
144616 | FAIL TO USE TURN SIGNAL | MC |
144617 | FAIL TO YIELD ROW | MC |
144618 | VIOL SAFELY TURNING | MC |
144614 | CUT IN AFTER PASSING | MC |
217600 | ISSUE BAD CHECK-CHILD SUPPORT | MB |
406981 | ASSAULT BODILY INJURY-MARRIED/ | MA |
261409 | THEFT $50 - $500 | MB |
253984 | DWLI - ENHANCED | MB |
534812 | ASSAULT BODILY INJURY-MARRIED/ | MA |
513114 | THEFT $100 TO $750 | MB |
456223 | THEFT $50 - $500 | MB |
366614 | THEFT $20-$500 - CHECK | MB |
437013 | THEFT $20-$500 - CHECK | MB |
265081 | ASSAULT-BODILY INJURY | MA |
270193 | POSS MARIHUANA 0-2 OZ | MB |
461233 | FICT/ALT/OBSCURED VEH REGISTRA | MB |
473512 | ASSAULT BODILY INJURY-MARRIED/ | MA |
512385 | ASSAULT BODILY INJURY-MARRIED/ | MA |
495477 | ASSAULT BODILY INJURY-MARRIED/ | MA |
492809 | POSS MARIHUANA 0-2 OZ | MB |
352013 | POSS MARIHUANA 0-2 OZ | MB |
281680 | UNLAW CARRY WPN | MA |
416189 | DWLI - ENHANCED | MB |
398948 | DRIVING WHILE INTOXICATED | MB |
387104 | FAIL TO STOP GIVE INFO OVER $2 | MB |
387105 | POSSESS DANGEROUS DRUGS | MA |
438910 | THEFT $50 - $500 | MB |
503572 | INTERFERE W/DUTIES PUB SERVANT | MB |
495332 | TERR THREAT OF FAMILY/HOUSEHOL | MA |
476023 | THEFT $20-$500 - CHECK | MB |
312374 | POSS MARIHUANA 0-2 OZ | MB |
475832 | THEFT $50 - $500 | MB |
265597 | ASSAULT-BODILY INJURY | MA |
248135 | ISSUE BAD CHECK-CHILD SUPPORT | MB |
575419 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
284190 | POSS MARIHUANA 2-4 OZ | MA |
557607 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
527517 | RESIST ARR-SEARCH-TRANSPORTATI | MA |
141365 | SPEEDING | MC |
417510 | THEFT $50 - $500 | MB |
222670 | POSS MARIHUANA 0-2 OZ | MB |
377876 | THEFT $50 - $500 | MB |
527358 | OBSTRUCT HIGHWAY-INTOXICATION | MB |
355301 | ASSAULT-BODILY INJURY | MA |
570518 | OBSTRUCT PASSAGEWAY/ROADWAY/WA | MB |
488919 | POSS MARIHUANA 0-2 OZ | MB |
570233 | ASSAULT BODILY INJURY-MARRIED/ | MA |
276192 | ASSAULT BODILY INJURY- FAM/HOU | MA |
504621 | ASSAULT BODILY INJURY- FAM/HOU | MA |
339250 | THEFT $50 - $500 | MB |
437188 | POSS MARIHUANA 0-2 OZ | MB |
437189 | POS/DEL DRUG PARAPHERNALIA | MA |
294370 | THEFT $50 - $500 | MB |
529139 | ASSAULT BODILY INJURY-MARRIED/ | MA |
529140 | INTERF W/EMERGENCY TELEPHONE C | MA |
491424 | ASSAULT BODILY INJURY- FAM/HOU | MA |
490484 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
548121 | UCW-HANDGUN-MV | MA |
606727 | POSS MARIHUANA 0-2 OZ | MB |
332521 | THEFT $20-$500 - CHECK | MB |
332760 | ASSAULT BODILY INJURY-MARRIED/ | MA |
146551 | DISORDER COND-LANGUAGE | MC |
492549 | THEFT $50 - $500 | MB |
338448 | THEFT $50 - $500 | MB |
573330 | BURGLARY VEHICLE | MA |
604052 | POSS MARIHUANA 0-2 OZ | MB |
528828 | POSS MARIHUANA 0-2 OZ | MB |
454113 | THEFT $50 - $500 | MB |
601913 | CRIMINAL TRESPASS-PRIVATE PROP | MB |
601914 | THEFT $100 TO $750 | MB |
485779 | ASSAULT BODILY INJURY-MARRIED/ | MA |
494844 | DRIVING WHILE INTOXICATED | MB |
408079 | POSS MARIHUANA 0-2 OZ | MB |
481553 | THEFT $50 - $500 | MB |
440793 | THEFT $20-$500 - CHECK | MB |
519620 | INTERF W/EMERGENCY TELEPHONE C | MA |
471361 | DWI W/BAC 0.15 OR HIGHER | MA |
